CUBE Kathmandu Hybrid EXC 750 2023
Model Year | 2023 |
---|---|
Options | S red/black (Item# 4054571391704 38644 63126350) This bike is in stock for immediate delivery M red/black (Item# 4054571391711 38585 63126354) This bike is in stock for immediate delivery L red/black (Item# 4054571391728 38645 63126358) This bike is in stock for immediate delivery XL red/black (Item# 4054571391735 38646 63126362) This bike is in stock for immediate delivery |
Product Description | |
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Full Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube (EE: Tapered Headtube) |
Forks | SR Suntour XCR32 LO-R Air, Tapered, 15x110mm, 100mm, Lockout |
Rear Derailleur | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed |
Shifters | Shimano Deore SL-M6100-IR, Direct Attach |
Chainset | ACID E-Crank, 40T, 175mm (EE: 170mm) |
Chain | Shimano CN-M6100 |
Freewheel | Shimano Deore CS-M6100, 10-51T |
Headset | M/Z: ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1040, BlockLock 135°, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
Handlebars | CUBE Comfort Trail Bar, 700mm |
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
Front Hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Rear Hub | Shimano FH-MT410-B, 12mm, Boost, Centerlock |
Tyres | Schwalbe Energizer Plus, Performance, Green Guard, 55-622 |
Saddle | Natural Fit Sequence Comfort |
Seatpost | CUBE Suspension Seatpost HD, 30.9mm |
Pedals | ACID PP Trekking |
Grips | ACID Travel Comfort |
Miscellaneous | Front Light: CUBE Shiny 50 Lux, 12V, DC Rear Light: ACID Mudguard Rear Light PRO-E, 12V, DC Kickstand: ACID FM Pure Kickstand Mudguards: ACID 65 Integrated Carrier 3.0 Bell: Ring Bell Carrier: ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
Brakes | Shimano BR-MT420/MT410, Hydr. Disc Brake (180/180) |
Seat Clamp | CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm (EE: CUBE Screwlock Semi Integrated, 36mm) |
Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
Battery | Bosch PowerTube 750 Charger: Bosch 4A |
Display | Bosch Kiox 300 |
Wheel Size | 28 |
Gearing | 1x12 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.