CUBE Attain 2019
Model Year | 2019 |
---|---|
Options | 47cm 700c W black/red (Item# 4054571088130 27610047) - 50cm 700c W black/red (Item# 4054571088147 27610050) - 53cm 700c W black/red (Item# 4054571088154 27610053) - 56cm 700c W black/red (Item# 4054571088161 27610056) - 58cm 700c W black/red (Item# 4054571088178 27610058) - 60cm 700c W black/red (Item# 4054571088185 27610060) - 62cm 700c W black/red (Item# 4054571088192 27610062) - |
Frame | Aluminium 6061 T6 Superlite, Road Comfort Geometry |
Forks | CUBE CSL Race, Full Carbon, 1 1/8" - 1 1/4" Tapered |
Rear Derailleur | Shimano Claris RD-R2000-GS, 8-Speed |
Front Derailleur | Shimano Claris FD-R2000-BM, 31.8mm |
Shifters | Shimano Claris BR-2400 |
Chainset | Shimano Claris FC-R2000, 50x34T, 165mm (47cm), 170mm (50/53/56cm), 175mm (58/60/62cm) 50x34T |
Chain | KMC Z7 |
Freewheel | Shimano CS-HG31, 11-34T |
Headset | FSA Z-t, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Integrated 1 1/4" |
Stem | CUBE Performance Stem Pro, 31.8mm |
Handlebars | CUBE Compact Race Bar |
Front Brake | Shimano Claris BR-R2000 |
Rear Brake | Shimano Claris BR-R2000 |
Rims | Wheelset: CUBE RA 0.8 Aero, QR/QR |
Tyres | Conti Ultra Sport 2, 25-622 |
Saddle | Natural Fit Nuance Race |
Seatpost | CUBE Performance Post, 27.2mm |
Grips | CUBE Grip Control |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.